Futures Markets
   
US T-NOTE 5 YEAR (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
5 YR US TREA... Jun 13 FV3M  123'20.3  123'20.8  123'21.5  123'19.8  123'19.8  -0'00.3  123'20.0s  2:00P May 23
5 YR US TREA... Sep 13 FV3U  123'04.8          -0'00.5  123'04.3s  2:00P May 23
5 YR US TREA... Dec 13 FV3Z  123'04.8          -0'00.5  123'04.3s  2:00P May 23
5 YR US TREA... Mar 14 FV4H  123'04.8          -0'00.5  123'04.3s  2:00P May 23
5 YR US TREA... Jun 14 FV4M  123'04.8          -0'00.5  123'04.3s  2:00P May 23
Electronic US T-Note 5 Year (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
5 YR US TREA... Jun 13 @FV3M  123'20.0  123'19.8  123'23.3  123'18.5  123'21.0  0'01.0  123'20.0  1:01A May 24
5 YR US TREA... Sep 13 @FV3U  123'04.3  123'04.5  123'07.0  123'03.0  123'05.0  0'00.8  123'04.3  12:53A May 24
5 YR US TREA... Dec 13 @FV3Z  123'04.8          -0'00.5  123'04.3s  4:15P May 23
5 YR US TREA... Mar 14 @FV4H  123'04.8          -0'00.5  123'04.3s  4:15P May 23
5 YR US TREA... Jun 14 @FV4M  123'04.8          -0'00.5  123'04.3s  4:15P May 23
5 YR US TREA... Sep 14 @FV4U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

5 YR US TREASURY NOTE (FV3M)
Exchange:  CBOT
Last Trade:  123'19.8
Change:  -0'00.3
Bid: 
Ask: 
Today's High:  123'21.5
Today's Low:  123'19.8
Volume:  1,478,155
Open:  123'20.8
Settle:  123'20.0s
Prev:  123'20.3
Contract High: 
Contract Low: 
Updated:  May-23-2013
2:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
FV3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN