Futures Markets
   
Live Cattle (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 LC3M  119.500  119.600  120.525  119.500  120.500  0.975  120.475s  1:10P Jun 19
LIVE CATTLE  Aug 13 LC3Q  119.025  119.175  120.650  119.150  120.400  1.375  120.400s  1:10P Jun 19
LIVE CATTLE  Oct 13 LC3V  122.525  122.725  124.050  122.725  124.050  1.500  124.025s  1:10P Jun 19
LIVE CATTLE  Dec 13 LC3Z  125.025  125.250  126.300  125.175  126.225  1.250  126.275s  1:10P Jun 19
LIVE CATTLE  Feb 14 LC4G  126.200  126.850  127.400  126.800  127.375  1.150  127.350s  1:10P Jun 19
LIVE CATTLE  Apr 14 LC4J  127.750  128.650  128.650  128.600  128.600  0.875  128.625s  1:10P Jun 19
LIVE CATTLE  Jun 14 LC4M  123.050  124.200  124.200  124.100  124.100  1.050  124.100s  1:10P Jun 19
LIVE CATTLE  Aug 14 LC4Q                 
LIVE CATTLE  Oct 14 LC4V                 
LIVE CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 @LE3M  120.475  120.225  120.300  120.225  120.300  -0.175  120.475  7:09P Jun 19
LIVE CATTLE  Aug 13 @LE3Q  120.400  120.300  120.500  120.225  120.375  -0.025  120.400  1:34A Jun 20
LIVE CATTLE  Oct 13 @LE3V  124.025  123.800  123.950  123.800  123.875  -0.150  124.025  12:18A Jun 20
LIVE CATTLE  Dec 13 @LE3Z  126.275  126.100  126.250  126.100  126.125  -0.150  126.275  1:30A Jun 20
LIVE CATTLE  Feb 14 @LE4G  127.350  127.250  127.250  127.250  127.250  -0.100  127.350  7:25P Jun 19
LIVE CATTLE  Apr 14 @LE4J  128.625        128.575    128.625   
LIVE CATTLE  Jun 14 @LE4M  124.100  124.250  124.250  124.250  124.250  0.150  124.100  7:12P Jun 19
LIVE CATTLE  Aug 14 @LE4Q                 
LIVE CATTLE  Oct 14 @LE4V                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (LC3M)
Exchange:  CME
Last Trade:  120.500
Change:  0.975
Bid: 
Ask: 
Today's High:  120.525
Today's Low:  119.500
Volume:  3,412
Open:  119.600
Settle:  120.475s
Prev:  119.500
Contract High:  133.300
Contract Low:  118.800
Updated:  Jun-19-2013
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
LC3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN